B3 Cables RailwaysB3 Cables UtilitiesB3 Cables utilitiesB3 Cables utilities

ACSR

Aluminium Conductor Steel Reinforced

Typical Cable Applications: Overhead power transmission and distribution cables used in the Electricity Utility Industry

BS 215, Part 2
B3 P/N Code Name Nominal
Area
 (mm2)
Construction
Aluminium
Construction
Steel
Nom. O/A
Diameter
 (mm)
CSA (mm2)
Total
Max DC
Resistance
(ohm/km)
Breaking
Load kN
Current
Rating (A)
Nom.
Weight
 (kg/km)
2GH572100 Gopher 25 6/2.36 1/2.36 7.08 30.62 1.093 9.61 126 106
2GH572102 Weasel 30 6/2.59 1/2.59 7.77 36.88 0.9077 11.45 134 128
2GH572104 Ferret 40 6/3.00 1/3.00 9.00 49.48 0.6766 15.20 161 172
2GH572106 Rabbit 50 6/3.35 1/3.35 10.05 61.70 0.5426 18.35 185 214
2GH572108 Horse 70 12/2.79 7/2.79 13.95 116.20 0.3936 61.20 268 538
2GH572110 Dog 100 6/4.72 7/1.57 14.15 118.50 0.2733 32.70 278 394
2GH572112 Wolf 150 30/2.59 7/2.59 18.13 194.90 0.1828 69.20 355 726
2GH572114 Dingo 150 18/3.35 1/3.35 16.75 167.50 0.1815 35.70 349 506
2GH572116 Lynx 175 30/2.97 7/2.79 19.53 226.20 0.1576 79.80 386 842
2GH572118 Caracal 175 18/3.61 1/3.61 18.05 194.50 0.1563 41.10 383 587
2GH572120 Panther 200 30/3.00 7/3.00 21.00 261.50 0.1363 92.25 421 974
2GH572122 Jaguar 200 18/3.86 1/3.86 19.30 222.30 0.1367 46.55 415 617
2GH572124 Zebra 400 54/3.18 7/3.18 28.62 484.50 0.00674 131.9 635 1621
Please note: The above cables are available in conductor gauge up to 1000mm2